Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 223386533 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 223386533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B094DM7HBZ |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable,Relaxed,Skinny |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | AMRSPENG |
| Model Name | Ripped |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Ripped |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | Denim |
| Material Type | Cotton Blend |
| Occasion Type | Casual fashion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form