Limited Time SaleUS$16.49 cheaper than the new price!!
| Management number | 224848180 | Release Date | 2026/05/09 | List Price | US$11.00 | Model Number | 224848180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642608047218 |
|---|---|
| ASIN | B00QMMUEUG |
| size | One Size |
| Brand | Bobster |
| Color | Matte Black |
| Pattern | No Pattern |
| Fit Type | Universal Fit |
| Material | Plastic |
| Lens Type | Photochromic |
| Arm Length | 115 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Rose |
| Lens Width | 70 Millimeters |
| Style Name | Charger |
| Unit Count | 1.00 Count |
| Item Weight | 9.07 g |
| Bridge Width | 15 Millimeters |
| Manufacturer | Dreme Corp -- Dropship |
| Style Number | 4003379 |
| Frame Coverage | Full-frame (high coverage) |
| Item Type Name | Bobster Charger ANSI Z87 Sunglass-Black Frame/Rose Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Included Components | see descritption |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | 4003379 |
| Product Care Instructions | Clean with a microfiber cloth. Avoid harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00642608047218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form