Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 228944769 | Release Date | 2026/05/31 | List Price | US$11.95 | Model Number | 228944769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761450371040 |
|---|---|
| ASIN | B0GXL62DWX |
| Color | Ash Black |
| Impedance | 8 Ohms |
| Brand Name | Gavhaio |
| Model Name | X66 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 28 Grams |
| Sensitivity | 88 dB |
| Control Type | Touch Control |
| Manufacturer | Gavhaio |
| Model Number | X66 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Earplugs, Headphones, Silicone cord, Type-C chargingcable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | Bluetooth-enabled devices only |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Meditation, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, PCs, Bluetooth-enabled Devices |
| Enclosure Material | Silicone, Memory Titanium Alloy, ABS Plastic |
| Frequency Response | 2000 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 |
| Age Range Description | Adult / 12+ Years Old |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form