Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218057758 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218057758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17 x 12 x 6 inches (H x L x W) |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Brand Name | KUI WAN |
| Model Name | Kui Wan-b0cgx59nkf |
| Shell Type | Soft Shell |
| Sport Type | Sports, workplace |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | High School |
| Manufacturer | KUI WAN |
| Style Number | B0CGX59NKF |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Transparent Backpack |
| Item Type Name | transparent backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form