Limited Time SaleUS$24.28 cheaper than the new price!!
| Management number | 226520879 | Release Date | 2026/05/09 | List Price | US$16.18 | Model Number | 226520879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810168393384 |
|---|---|
| ASIN | B0FHDQ8BGG |
| Color | Daylight |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | DEGNJU |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | A19 Bulbs |
| Style Name | Classic |
| Unit Count | 48.0 Count |
| Light Color | White |
| Manufacturer | DEGNJU |
| Model Number | JZ-MGA19 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Item Type Name | A19 Bulbs |
| Bulb Shape Size | A19 |
| Number of Items | 48 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | JZ-MGA19 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form