Limited Time SaleUS$3.83 cheaper than the new price!!
| Management number | 229057122 | Release Date | 2026/05/31 | List Price | US$2.56 | Model Number | 229057122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FRAM's PH3614 Full-Flow Lube Spin-on Oil Filter supports maximum performance. FRAM is known as America's number one oil filter brand and the FRAM team continues to manufacture and market a variety of quality oil, air, and fuel filters, as well as many automotive accessories including PCV valves, crankcase filters, and transmission modulators.
| UPC | 009100381965 |
|---|---|
| ASIN | B0009H52A2 |
| Brand Name | Fram |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Thread Size | M16 x 1.5 |
| Manufacturer | FRAM |
| Model Number | PH3593A |
| Material Type | Resin, fiber |
| Product Grade | Performance Part |
| Item Type Name | FRAM PH3593A Extra Guard Spin-On Oil Filter |
| Item Dimensions | 3.1 x 3.1 x 3.51 inches |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | FRAM PH3593A Extra Guard Spin-On Oil Filter |
| Part Interchange Info | S2869, S6607, XG6607, XG3593A, PH9715, PH3593A, M1-108, S6607, PH2856A, S2903, CF240, PH9688, 61334, 51356, LF240, PH3593A, CF113, 8-51334, PF1127, PH7317, PH2808, 51334, 61851334 |
| Manufacturer Part Number | PH3593A |
| OEM Equivalent Part Number | HYUNDAI%2630035004 |
| Compatible with Vehicle Type | Car, Sports Utility Vehicle, Street-Cruiser-Motorcycles, Tractor, Truck |
| Manufacturer Warranty Description | As Labeled |
| Global Trade Identification Number | 00009100381965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form