Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228926091 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228926091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678646449 |
|---|---|
| ASIN | B0DZDYQ1J7 |
| Shape | Square |
| Crystal | Glass |
| Display | Digital |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 34 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | ACW8059-003 |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 22 Millimeters |
| Manufacturer | Invicta |
| Model Number | ACW8059-003 |
| Power Source | Battery Powered |
| Case Diameter | 39.5 |
| Item Type Name | Wrist Watch |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Stainless Steel |
| Additional Features | Analog-Digital Display |
| Watch Movement Type | Digital |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ACW8059-003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form