Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219952210 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 219952210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644308568 |
|---|---|
| Color | Purple |
| Impedance | 14 Ohms |
| Brand Name | Soundcore |
| Model Name | C50i |
| Unit Count | 1.0 Count |
| Sensitivity | 38 dB |
| Control Type | Button Control |
| Manufacturer | Anker |
| Model Number | D1101 |
| BuiltIn Media | Cable, Charging Case, soundcore C50i |
| Noise Control | None |
| Series Number | 1101 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Open-Ear Design, FlexiClip Design, Powerful Bass, AI-Enhanced Clear Calls, Bluetooth 6.0, Water Resistance |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 31 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Carrying Case Height | 41.5 Millimeters |
| Carrying Case Length | 62.4 Millimeters |
| Carrying Case Weight | 33.5 Grams |
| Warranty Description | 18.00 |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | PC+ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
| External Testing Certification | / |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form