Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 228431560 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228431560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399695 |
|---|---|
| ASIN | B0BFBD7P42 |
| Color | Icon Black/Gray |
| Seasons | All |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 207039042 |
| Material Type | Leather |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207039042 |
| Product Care Instructions | Hand Wash (for leather panels), Machine Wash (for polyester fabric) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form